Donations Data Browser
Total Donations
69,355
Total Amount
$6,018,648,916
Average Donation
$86,780
Unique Donors
21,981
Top 5 Donors
- ACTBLUE
- WINRED
- COINBASE
- DODO GOVERNMENT
- MUSK, ELON
| Date ▼ | Donor | Politician | Amount | |
|---|---|---|---|---|
| __FEC_ERROR__ | Democratic AGUERJOUT, FATIMA EZAHRA (FL) | $0 | ||
| HALLIDAY, ROBERT | Democratic MOTIWALLA, FRANCES YASMEEN (CA) | $577 | ||
| HALLIDAY, ROBERT | Democratic MOTIWALLA, FRANCES YASMEEN (CA) | $577 | ||
| HALLIDAY, ROBERT | Democratic SCHARER, GENE PAUL (AZ) | $577 | ||
| HALLIDAY, ROBERT | Democratic SCHARER, GENE PAUL (AZ) | $577 | ||
Showing 69,351–69,355 of 69,355 donations