Lobbying Data Browser
Total Filings
15,130
Total Income
$335,014,608
Total Expenses
$250,181,302
Average Income
$65,356
Top 5 Registrants by Income
- LOC COMMUNITY ASSOCIATION
- CORNERSTONE GOVERNMENT AFFAIRS, INC.
- HARBINGER STRATEGIES, LLC
- TODD STRATEGY GROUP
- CHECKMATE GOVERNMENT RELATIONS
| Date ▼ | Registrant | Client | Income | Expenses | |
|---|---|---|---|---|---|
| DB3, LLC (FKA THE DASCHLE GROUP) | PURPLE RHOMBUS | $10,000 | $0 | ||
| THE VOGEL GROUP | CLEANCAPITAL HOLDINGS LLC | $0 | $0 | ||
| CROSS POTOMAC CONSULTING LLC | SIERRA NEVADA CORPORATION | $60,000 | $0 | ||
| MILLER & CHEVALIER CHARTERED | GBX GROUP LLC | $10,000 | $0 | ||
| BRUMIDI GROUP | PEOPLEFORBIKES | $40,000 | $0 | ||
Showing 15,126–15,130 of 15,130 filings